Speedrun
Fastest validated full-track completions. Runs flagged by the anti-cheat review queue are marked; rejected runs are excluded.
Ghost — full track
| # | Operative | Country | Time | Status |
|---|---|---|---|---|
| 181 | t3ngu | 29:43:32 | ||
| 182 | anonymous_apexio | 29:49:00 | ||
| 183 | azrael | 29:56:39 | ||
| 184 | rbyt3r | 30:30:48 | ||
| 185 | hibber | 30:32:10 | ||
| 186 | ragnarkarlsson | 30:33:27 | ||
| 187 | devikrishna | 31:08:37 | ||
| 188 | zzim | 31:18:05 | ||
| 189 | dementuz | 33:23:28 | ||
| 190 | nitrofx | 34:01:52 |
Phantom — full track
| # | Operative | Country | Time | Status |
|---|---|---|---|---|
| 31 | ident | 240:19:57 | ||
| 32 | nulldotsh | 265:57:06 | ||
| 33 | hibber | 269:17:03 | ||
| 34 | jankes | 330:30:10 | ||
| 35 | chrisdewa | 348:20:49 | ||
| 36 | sqrldog | 421:32:14 | ||
| 37 | zerrox | 499:59:30 | ||
| 38 | karazha | 523:18:16 | ||
| 39 | a1exsm | 527:25:57 | ||
| 40 | l0n3w0lf_exe | 785:44:43 |
Specter — full track
| # | Operative | Country | Time | Status |
|---|---|---|---|---|
| 1 | iinovacore | 1734:30:27 |