Speedrun
Fastest validated full-track completions. Runs flagged by the anti-cheat review queue are marked; rejected runs are excluded.
Ghost — full track
| # | Operative | Country | Time | Status |
|---|---|---|---|---|
| 251 | corrupted_duck | 80:11:53 | ||
| 252 | 0xd34dc0d3 | 83:32:07 | ||
| 253 | nutzer16 | 83:36:13 | ||
| 254 | luton | 88:58:33 | ||
| 255 | clivex | 91:23:41 | ||
| 256 | letsdance | 92:42:57 | ||
| 257 | stpete_steve | 94:03:56 | ||
| 258 | w4r10ck423 | 95:34:55 | ||
| 259 | wes | 95:39:28 | ||
| 260 | mk_ultra | 98:11:49 |
Phantom — full track
| # | Operative | Country | Time | Status |
|---|---|---|---|---|
| 1 | drolu | 27:23:56 | ||
| 2 | kubamichalowski | 31:27:04 | ||
| 3 | ravi | 39:07:44 | ||
| 4 | cini | 39:43:08 | ||
| 5 | deadlypool | 43:51:45 | ||
| 6 | kc0229 | 44:30:58 | ||
| 7 | hoopsmcfly | 53:04:07 | ||
| 8 | galile0 | 60:10:03 | ||
| 9 | arcane | 65:20:30 | ||
| 10 | laky | 67:16:49 |
Specter — full track
| # | Operative | Country | Time | Status |
|---|---|---|---|---|
| 1 | iinovacore | 1734:30:27 |